" width="202" height="52" border="0">Useful Telephone NumbersBreakdown of Services
| Electricity |
1800 – 778 8888 |
Piped Gas Supply |
1800 752 1800 |
Water Supply |
1800 284 6600 |
| Street Lighting/Traffic Lights |
1800 225 5582 |
Helplines
| Police |
999 |
| Bukit Batok NPC | 1800 665 9999 |
| Choa Chu Kang NPC | 1800 765 9999 |
| Choa Chu Kang NPP | 1800 762 9999 |
| Hong Kah North NPP | 1800 567 9999 |
| Nanyang NPC | 1800 792 9999 |
| Nanyang EPP | 1800 791 9999 |
| Non Emergency Ambulance Service | 1777 |
| Fire/Ambulance | 995 |
Enquiry Lines
| Housing & Development Board (HDB) | 6490 1111 |
| HDB Branch Office | 1800 225 5432 |
| Land Transport Authority | 1800 225 5582 |
| National Environment Agency (NEA) | 1800 225 5632 |
| National Parks Board | 1800 471 7300 |
Community Organisations
| South West Community Development Council | 6316 1616 |
| Bukit Gombak Community Centre | 6515 0075 |
| Chua Chu Kang Community Club | 6769 1694 |
| Gek Poh Ville Community Club | 6792 2750 |
| Hong Kah North Community Club | 6567 3130 |
| Lam Soon Community Centre | 6765 1598 |
| Nanyang Community Club | 6791 0395 |
| Yew Tee Community Club | 6769 3672 |
* Calls from mobile telephone lines to a 1800 Local Toll Free number may be subjected to such mobile airtime charges as may be imposed by the relevant mobile service provider.



